Arrear amount for the loss of one increment, whose DNI falls between Feb-Jun before 6th CPC…
The approximate arrear amount calculation has been made for the loss of one increment in pre-revised scale, for those date of increment falls between Feb-Jun. The table express the total amount of arrear from 1.1.2006 according to the increment.
This is the general for employees, not included the Overtime, Incentive and other benefits.
INCREMENT | HRA | ||
---|---|---|---|
- | 10% | 20% | 30% |
75-(3050 – 4590) | 16,000 | 17,000 | 18,000 |
100-(4000 – 6000) | 20,000 | 22,000 | 24,000 |
125-(4500 – 7000) | 26,000 | 28,000 | 30,000 |
150-(5000 – 8000) | 31,000 | 33,000 | 36,000 |
175-(5500 – 9000) | 36,000 | 40,000 | 42,000 |
200-(6000 – 9500) | 42,000 | 45,000 | 48,000 |
No comments:
Post a Comment