Number of posts of PA / SA to be notified by Direct recruitment
S.No | Name of the division/unit | Category of Post | No. of vacancies to be notified | Break up of vacancies | ||||
| | SC | ST | OBC | ||||
1 | Arakkonam | PA | 6 | | | | | |
2 | Chengalpattu | PA | 3 | | | | | |
3 | Kanchipuram | PA | 7 | | | | | |
4 | | PA | 6 | | | | | |
5 | Tambaram | PA | 8 | | | | | |
6 | TV Malai | PA | 7 | | | | | |
7 | | PA | 7 | | | | | |
8 | Ch.City Central | PA | 7 | | | | | |
9 | Ch. City North | PA | 6 | | | | | |
10 | Ch. City South | PA | 6 | | | | | |
11 | | PA | 7 | | | | | |
12 | Ch. GPO | PA | 5 | | | | | |
| CHENNAI CITY REGION | | 75 | | | | | |
1 | Krishnagiri | PA | 4 | | | | | |
2 | | PA | 5 | | | | | |
3 | Dharmapuri | PA | 4 | | | | | |
4 | Erode | PA | 6 | | | | | |
5 | Namakkal | PA | 5 | | | | | |
6 | Nilgiris | PA | 18 | | | | | |
7 | Pollachi | PA | 7 | | | | | |
8 | | PA | 8 | | | | | |
9 | | PA | 5 | | | | | |
10 | Tirupur | PA | 7 | | | | | |
11 | Tiruppattur | PA | 10 | | | | | |
| WESTERN | | 79 | | | | | |
1 | Dindigul | PA | 8 | | | | | |
2 | Kanniyakumari | PA | 9 | | | | | |
3 | Karaikudi | PA | 3 | | | | | |
4 | Kovilpatti | PA | 8 | | | | | |
5 | | PA | 8 | | | | | |
6 | Ramnad | PA | 9 | | | | | |
7 | Sivaganga | PA | 1 | | | | | |
8 | Theni | PA | 5 | | | | | |
9 | Tirunelveli | PA | 6 | | | | | |
10 | Tuticorin | PA | 6 | | | | | |
11 | Virudhunagar | PA | 6 | | | | | |
| SOUTHERN | | 69 | | | | | |
1 | Cuddalore | PA | 11 | | | | | |
2 | Karur | PA | 3 | | | | | |
3 | Kumbakonam | PA | 7 | | | | | |
4 | Myladuthurai | PA | 8 | | | | | |
5 | Nagapattinam | PA | 9 | | | | | |
6 | Pattukottai | PA | 13 | | | | | |
7 | Pudukottai | PA | 8 | | | | | |
8 | Srirangam | PA | 7 | | | | | |
9 | Thanjavur | PA | 11 | | | | | |
10 | Trichy | PA | 9 | | | | | |
11 | Vriddhachalam | PA | 9 | | | | | |
| CENTRAL | | 95 | | | | |
No comments:
Post a Comment