ANNEXURE-I LIST OF PO & RMS ACCOUNTANT QUALIFIED OFFICIALS | ||||||||||
Sl.No. | Name of the Division | Name of the official | Com | Date of Birth | Date of entry in the Department | DCCS in PA Cadre | Date of confirmation | Year of passing | Option | Remarks |
1 | Erode | Mayilchamy.K | OC | 15/06/1957 | 21/05/1979 | 21/05/1979 | 01/03/1982 | 1988 | ||
2 | Dindigul | Leemakumari.T | OC | 02/03/1960 | 21/04/1980 | 21/04/1980 | 01/03/1982 | 1993 | ||
3 | Tirupattur | Vasunthradevi.K | SC | 20/05/1960 | 19/02/1979 | 19/02/1979 | 01/09/1982 | 1984 | ||
4 | Nagapattinam | Meenakshisundaram.S | OC | 07/01/1958 | 15/12/1980 | 15/12/1980 | 29/07/1983 | 1992 | ||
5 | Salem West | Manickam.K | OC | 15/12/1958 | 29/12/1980 | 29/12/1980 | 19/09/1983 | 1991 | ||
6 | Tirunelveli | Anuradha.K | OC | 27/02/1960 | 26/09/1981 | 26/09/1981 | 01/03/1985 | 1994 | ||
7 | Kanniyakumari | Asha.S | OC | 29/06/1961 | 02/02/1982 | 02/02/1982 | 02/11/1985 | 1989 | ||
8 | Mayiladuturai | Bragathambal.B | OC | 29/05/1958 | 03/12/1981 | 03/12/1981 | 01/03/1986 | 1996 | ||
9 | Karur | Subbaiyan.R | OC | 10/11/1959 | 06/01/1983 | 06/01/1983 | 01/04/1986 | 1988 | ||
10 | Karur | Meganathan.G | OC | 03/05/1960 | 06/01/1983 | 06/01/1983 | 01/04/1986 | 1993 | ||
11 | Tiruchirappalli | Bamamani.R | OC | 15/04/1962 | 06/01/1983 | 06/01/1983 | 01/04/1986 | 1992 | ||
12 | Karur | Venkatraj.R | OC | 02/11/1960 | 25/07/1983 | 25/07/1983 | 22/05/1986 | 1989 | ||
13 | Namakkal | Natarajan.K | OC | 31/05/1961 | 09/03/1982 | 09/03/1982 | 01/07/1986 | 1992 | ||
14 | Madurai | Antony Sahaya Selvarani.S | OC | 25/05/1961 | 13/05/1982 | 13/05/1982 | 01/07/1986 | 1992 | ||
15 | Salem East | Padma.V | OC | 30/05/1960 | 02/12/1981 | 02/12/1981 | 01/09/1986 | 1995 | ||
16 | Madurai | Preethimala.N.V | OC | 08/05/1962 | 10/04/1983 | 10/04/1983 | 01/10/1986 | 1989 | ||
17 | Dharmapuri | Arivazhagan.K | OC | 01/03/1959 | 21/11/1981 | 21/11/1981 | 01/10/1986 | 1986 | ||
18 | Salem East | Srinivasan.R | OC | 01/04/1959 | 02/12/1981 | 02/12/1981 | 01/11/1986 | 1992 | ||
19 | Kumbakonam | Jayalakshmi.S | OC | 28/05/1964 | 18/10/1982 | 18/10/1982 | 01/11/1986 | 1995 | ||
20 | Madurai | Rajalakshmi.B | OC | 23/05/1959 | 18/10/1982 | 18/10/1982 | 01/01/1987 | 1992 | ||
21 | Vellore | Bhanu.V | OC | 14/04/1961 | 07/01/1983 | 07/01/1983 | 07/01/1987 | 1997 | ||
22 | Madurai | Shantha.N | OC | 02/11/1962 | 09/04/1983 | 09/04/1983 | 07/01/1987 | 1992 | ||
23 | Anna Road | Radha.S | OC | 12/04/1961 | 07/04/1984 | 07/04/1984 | 11/02/1987 | 1989 | ||
24 | Coimbatore | Suganthi.L.K | OC | 19/03/1961 | 13/09/1981 | 13/09/1981 | 01/03/1987 | 1989 | ||
25 | Tiruchirappalli | Malarvizhi.S | OC | 12/06/1959 | 09/04/1983 | 09/04/1983 | 01/03/1987 | 1988 | ||
26 | Madurai | Jeyalakshmi.R | OC | 16/05/1962 | 07/04/1984 | 07/04/1984 | 01/03/1987 | 1989 | ||
27 | Pondicherry | Kaliamurthy.N | OC | 10/02/1958 | 07/12/1981 | 07/12/1981 | 02/03/1987 | 1985 | ||
28 | Pondicherry | Ramasrinivasan.R | OC | 11/01/1964 | 18/11/1982 | 18/11/1982 | 02/03/1987 | 1992 | ||
29 | Erode | Kokilavani.M | OC | 02/06/1960 | 02/11/1980 | 02/11/1980 | 01/04/1987 | 1992 | ||
30 | Chennai GPO | Lakshmi Gopalan | OC | 18/11/1961 | 11/09/1981 | 11/09/1981 | 02/04/1987 | 1992 | ||
31 | Kovilpatti | Abdulkalamazad.M | OC | 25/03/1958 | 02/12/1981 | 02/12/1981 | 01/07/1987 | 1989 | ||
32 | Tirunelveli | Pitchiah.A | OC | 10/01/1961 | 19/01/1982 | 19/01/1982 | 01/07/1987 | 1992 | ||
33 | Nagapattinam | Veeraezhilminni.K | OC | 08/06/1961 | 18/10/1982 | 18/10/1982 | 01/07/1987 | 1996 | ||
34 | Ch GPO | Thenmozhi.P | OC | 03/11/1959 | 04/02/1983 | 04/02/1983 | 01/07/1987 | 1992 | ||
35 | Anna Road | Gothavariammal.A | OC | 22/09/1957 | 18/10/1982 | 18/10/1982 | 11/07/1987 | 1991 | ||
36 | Madurai | Ramachandran.S | OC | 15/02/1958 | 04/01/1983 | 04/01/1983 | 01/11/1987 | 1994 | Under suspension | |
37 | Madurai | Natarajan.J | OC | 02/12/1956 | 03/12/1980 | 03/12/1980 | 01/12/1987 | 1986 | ||
38 | Cuddalore | Gothai.R | OC | 10/10/1959 | 15/07/1982 | 15/07/1982 | 31/12/1987 | 1996 | ||
39 | Arakkonam | Vatchala.N | OC | 30/09/1963 | 03/12/1982 | 03/12/1982 | 31/12/1987 | 1992 | ||
40 | Coimbatore | Ebenezer Gandhi.D | OC | 02/06/1958 | 11/08/1979 | 11/08/1979 | 01/01/1988 | 1986 | ||
41 | Coimbatore | Alamelu.T | OC | 15/02/1959 | 10/08/1982 | 10/08/1982 | 01/02/1988 | 1994 | ||
42 | Tirunelveli | Jeyalakshmi.M | OC | 06/02/1959 | 11/09/1981 | 11/09/1981 | 01/04/1988 | 1998 | ||
43 | Erode | Radhika.K.R | OC | 01/02/1960 | 05/03/1982 | 05/03/1982 | 01/04/1988 | 1992 | ||
44 | Erode | Ruckmani.N | OC | 14/05/1960 | 28/06/1982 | 28/06/1982 | 01/04/1988 | 1992 | ||
45 | Ch City Central | Kamatchi.R | OC | 01/10/1959 | 22/07/1982 | 22/07/1982 | 01/04/1988 | 1991 | ||
46 | Chengalpattu | Sasikala.K | OC | 05/05/1964 | 11/08/1982 | 11/08/1982 | 01/04/1988 | 1993 | ||
47 | Ch City Central | Revathy.E | OC | 01/06/1962 | 12/08/1982 | 12/08/1982 | 01/04/1988 | 1993 | ||
48 | Kanniyakumari | Baby Vigila Mary.S | OC | 21/06/1960 | 02/01/1982 | 02/01/1982 | 01/04/1988 | 1992 | ||
49 | Ch City South | Manjula.K | OC | 13/05/1961 | 18/10/1982 | 18/10/1982 | 01/04/1988 | 1992 | ||
50 | Chengalpattu | Shanthi.D | OC | 10/04/1964 | 10/05/1983 | 10/05/1983 | 01/04/1988 | 1998 | ||
51 | Erode | Maheswari.A.K | OC | 25/04/1960 | 02/09/1983 | 02/09/1983 | 01/04/1988 | 1992 | ||
52 | Erode | Chellamuthu.S | OC | 13/06/1963 | 30/09/1983 | 30/09/1983 | 01/04/1988 | 1992 | ||
53 | Kanniyakumari | Vijayaraj.N | OC | 30/05/1960 | 19/10/1983 | 19/10/1983 | 01/04/1988 | 1992 | ||
54 | Erode | Matheswari.P | SC | 16/02/1964 | 11/11/1983 | 11/11/1983 | 01/04/1988 | 1997 | ||
55 | Kanchipuram | Santhakumari.P.S | OC | 26/08/1962 | 22/02/1982 | 22/02/1982 | 02/04/1988 | 1986 | ||
56 | Kanchipuram | Vedhanayagam.S | OC | 27/05/1959 | 25/09/1982 | 25/09/1982 | 02/04/1988 | 1994 | ||
57 | Kanchipuram | Udayakumar.K | OC | 28/05/1961 | 25/09/1982 | 25/09/1982 | 02/04/1988 | 1992 | ||
58 | Kanchipuram | Ramani.T.N | OC | 01/01/1961 | 11/08/1983 | 11/08/1983 | 02/04/1988 | 1989 | ||
59 | Cuddalore | Kalavathi.V | OC | 05/06/1960 | 11/10/1983 | 11/10/1983 | 04/04/1988 | 1996 | ||
60 | Cuddalore | Sankar.M | OC | 22/05/1964 | 09/08/1983 | 09/08/1983 | 04/04/1988 | 1995 | ||
61 | Tirupattur | Bharathipithan.R | SC | 25/05/1958 | 24/06/1984 | 24/06/1984 | 24/06/1988 | 1992 | ||
62 | Pondicherry | Viruthambal.T | OC | 06/07/1963 | 21/07/1984 | 21/07/1984 | 21/07/1988 | 1989 | ||
63 | Pondicherry | Krishnamoothy.V.G | OC | 02/06/1963 | 30/06/1986 | 30/06/1986 | 22/07/1988 | 1992 | ||
64 | Tirunelveli | Muthulathasubramanian.S | OC | 30/06/1961 | 13/10/1983 | 13/10/1983 | 28/02/1989 | 1992 | ||
65 | Coimbatore | Sagayarani.S | OC | 03/12/1963 | 22/07/1987 | 22/07/1987 | 22/07/1989 | 2003 | ||
66 | Tuticorin | Rukmani.S | OC | 04/03/1962 | 07/08/1983 | 07/08/1983 | 01/10/1989 | 1996 | ||
67 | Vellore | Sathyapriya.R.S | OC | 16/06/1965 | 28/10/1988 | 28/10/1988 | 01/10/1989 | 2003 | ||
68 | Tirupur | Thilagafrank | OC | 25/05/1958 | 17/11/1982 | 17/11/1982 | 02/11/1989 | 1992 | ||
69 | Virudhunagar | Nirmala.G | OC | 25/07/1961 | 05/10/1982 | 05/10/1982 | 01/01/1990 | 1997 | ||
70 | Srirangam | Amutha.A | OC | 01/09/1960 | 02/11/1982 | 02/11/1982 | 01/01/1990 | 1992 | ||
71 | Virudhunagar | Balasubramanian.M | OC | 15/03/1961 | 27/04/1983 | 27/04/1983 | 01/01/1990 | 1992 | ||
72 | Karur | Hamshaavarthini.V | OC | 22/09/1962 | 04/06/1983 | 04/06/1983 | 01/01/1990 | 1997 | ||
73 | Srirangam | Sundararaju.A | OC | 12/07/1960 | 11/06/1983 | 11/06/1983 | 01/01/1990 | 1992 | ||
74 | Salem East | Isabella Maria Axielia.A | OC | 14/05/1961 | 04/08/1983 | 04/08/1983 | 01/01/1990 | 1996 | ||
75 | Srirangam | Usharani.G | OC | 30/07/1960 | 22/11/1983 | 22/11/1983 | 01/01/1990 | 1994 | ||
76 | Nagapattinam | Murugan.G | OC | 10/08/1960 | 19/06/1981 | 19/06/1981 | 08/01/1990 | 1991 | ||
77 | Dharmapuri | Gandhi.V | OC | 09/05/1963 | 24/06/1989 | 24/06/1989 | 15/01/1990 | 1998 | ||
78 | Pollachi | Revathi.M.G | OC | 04/05/1969 | 14/09/1989 | 14/09/1989 | 01/02/1990 | 2001 | ||
79 | Ch GPO | Raghavan.D | OC | 19/08/1961 | 03/03/1990 | 03/03/1990 | 03/03/1990 | 1997 | ||
80 | Pattukottai | Jayaprakasam.S | OC | 10/06/1961 | 08/03/1983 | 08/03/1983 | 27/03/1990 | 1997 | ||
81 | Madurai | Nirmala.S | OC | 12/05/1960 | 10/08/1982 | 10/08/1982 | 01/04/1990 | 1994 | ||
82 | Coimbatore | Usha.N | OC | 26/08/1959 | 09/04/1988 | 09/04/1988 | 10/04/1990 | 2000 | ||
83 | Tambaram | Sridhar.S | OC | 16/06/1957 | 24/04/1978 | 05/05/1982 | 01/05/1990 | 1997 | ||
84 | Thanjavur | Malathi.N | OC | 18/07/1960 | 15/07/1988 | 15/07/1988 | 15/07/1990 | 1996 | ||
85 | Tirunelveli | Koilpillai Jacobraj.S | OC | 09/01/1970 | 25/09/1989 | 25/09/1989 | 27/07/1990 | 2000 | ||
86 | Ch City North | Kalyani.S.T | OC | 15/05/1961 | 30/12/1989 | 30/12/1989 | 27/07/1990 | 2005 | ||
87 | Chengalpattu | Amutha.V | OC | 04/03/1961 | 08/01/1988 | 08/01/1988 | 27/12/1990 | 2001 | ||
88 | Madurai | Rajendran.G | OC | 12/01/1957 | 01/12/1980 | 01/12/1980 | 01/01/1991 | 1990 | ||
89 | Tiruchirappalli | Chitra II.V | OC | 10/06/1966 | 14/07/1986 | 14/07/1986 | 01/01/1991 | 1992 | ||
90 | Madurai | Lakshmi.S | OC | 11/04/1961 | 30/09/1986 | 30/09/1986 | 01/01/1991 | 2002 | ||
91 | Madurai | Parimala.A | OC | 04/05/1962 | 30/09/1986 | 30/09/1986 | 01/01/1991 | 2000 | ||
92 | Madurai | Abirami.S | OC | 25/11/1963 | 30/09/1986 | 30/09/1986 | 01/01/1991 | 1997 | ||
93 | Srirangam | Rajakumari.J | OC | 25/06/1964 | 21/12/1986 | 21/12/1986 | 01/01/1991 | 1997 | ||
94 | Mayiladuturai | Renugadevi.C | OC | 06/11/1962 | 25/01/1987 | 25/01/1987 | 01/01/1991 | 1999 | ||
95 | Mayiladuturai | Saraswathy.V | OC | 07/07/1959 | 27/03/1987 | 27/03/1987 | 01/01/1991 | 1997 | ||
96 | Srirangam | Selvanayaki.G | OC | 13/05/1959 | 09/03/1988 | 09/03/1988 | 01/01/1991 | 2000 | ||
97 | Srirangam | Thaiyalnayaki.G | OC | 25/05/1963 | 01/08/1988 | 01/08/1988 | 01/01/1991 | 1997 | ||
98 | Thanjavur | Vimala.S | OC | 13/12/1960 | 21/09/1988 | 21/09/1988 | 01/01/1991 | 1996 | ||
99 | Srirangam | Amutha.R | OC | 01/05/1962 | 26/10/1988 | 26/10/1988 | 01/01/1991 | 1998 | ||
100 | Dindigul | Gowri.N | OC | 06/09/1961 | 11/02/1987 | 11/02/1987 | 11/02/1991 | 1996 | ||
101 | Nagapattinam | Renuga.J | SC | 09/06/1962 | 31/12/1986 | 31/12/1986 | 20/03/1991 | 1996 | ||
102 | Sivaganga | Pasumathy.A | SC | 08/05/1965 | 31/08/1988 | 31/08/1988 | 01/04/1991 | 1997 | ||
103 | Pondicherry | Duraisamy.S | SC | 03/04/1967 | 26/01/1992 | 26/01/1992 | 26/01/1994 | 2002 | ||
104 | Tambaram | Rubalingam.B | SC | 10/01/1972 | 15/10/1991 | 15/10/1991 | 29/04/1994 | 2005 | ||
105 | Madurai | Vijaya.B | SC | 01/04/1969 | 25/05/1992 | 25/05/1992 | 01/07/1994 | 2000 | ||
106 | Salem East | Rajendrababu.G.K | SC | 26/09/1958 | 19/09/1989 | 19/09/1989 | 01/01/1995 | 2002 | ||
107 | Kumbakonam | Radha.S | SC | 07/02/1966 | 10/02/1992 | 10/02/1992 | 01/01/1996 | 2005 | ||
108 | Virudhunagar | Ramar.A | SC | 10/05/1969 | 29/03/1993 | 29/03/1993 | 01/01/1996 | 1998 | ||
109 | Tuticorin | Prema.V | SC | 12/06/1966 | 13/06/1993 | 13/06/1993 | 17/06/1995 | 2000 | ||
110 | Madurai | Geetha Hemalatha.A | SC | 10/06/1970 | 13/06/1993 | 13/06/1993 | 05/12/1996 | 2001 | ||
111 | Tirunelveli | Jeya.J | SC | 05/12/1968 | 14/06/1994 | 14/06/1994 | 11/02/1996 | 2003 | ||
112 | Ch City North | Gowrilatha.S | ST | 09/03/1972 | 14/08/1994 | 14/08/1994 | 16/08/1995 | |||
113 | Tambaram | Chitradevi.S | ST | 09/04/1974 | 30/05/1995 | 30/05/1995 | 30/05/1997 | 2001 | ||
114 | Dharmapuri | Nirmala.K | ST | 05/03/1972 | 04/09/1995 | 04/09/1995 | 09/06/1997 | 2002 | ||
115 | Tirupattur | Thinakaran.J | ST | 16/04/1976 | 16/06/1996 | 16/06/1996 | 16/07/1997 | 2003 |
All India Postal Employees Union - Group 'C' - Srirangam Division - 620 006. email id: nfpesrirangam@gmail.com
NFPE
Tuesday 5 April 2016
OPTION CALLED FROM PO & RMS ACCOUNTANT QUALIFIED OFFICIALS FOR CONSIDERING THEIR PROMOTION INTO LSG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment